WDSF Open Youth LA - Solo ( Competitors : 18 )
Competitors |
StNo | Competitor | City - Country |
|
133 | Creighton Lucy | IRELAND |
136 | O'dwyer Lauren | IRELAND |
137 | Rafter Nicole | IRELAND |
139 | Voznesenschi Anastasia | MOLDOVA |
149 | Berankova Eliska | CZECHIA |
150 | Bukala Aleksandra | IRELAND |
154 | Samkharadze Mariam | GEORGIA |
155 | Nekrasova Sofia | IRELAND |
158 | Doyle Sinead | IRELAND |
159 | Ng Yee Qi Valerie | SINGAPORE |
161 | Orlovscaia Uliana | BULGARIA |
162 | Vintila Amalia | ROMANIA |
170 | Di Masi Flavia | ITALY |
171 | Filosco Adriana Maria | SAN MARINO |
172 | Gaughan Lara Claire | IRELAND |
173 | Kldiashvili Lika | GEORGIA |
174 | Ntoumi Anna | CYPRUS |
175 | Riccitiello Martina | ITALY |
|
Compiled by MasterDance®MasterSoft