WDSF Open Junior II LA - Solo
Placings |
Place | StNo | Couple | Country |
|
1 | 134 | Kolbaia Tamar | GEORGIA |
2 | 154 | Samkharadze Mariam | GEORGIA |
3 | 136 | O'dwyer Lauren | IRELAND |
4 | 120 | Kobakhidze Barbare | GEORGIA |
5 | 137 | Rafter Nicole | IRELAND |
6 | 153 | Nemolato Annarita | ITALY |
|
7 | 149 | Berankova Eliska | CZECHIA |
8 | 127 | Bartoli Allegra | SAN MARINO |
9 | 139 | Voznesenschi Anastasia | MOLDOVA |
10 | 132 | Andrykevych Alina | IRELAND |
11 | 141 | Davila Milcica Angy | SPAIN |
12 | 138 | Reilly Abbey | IRELAND |
|
13 | 121 | Kuzina Margarita | IRELAND |
13 | 155 | Nekrasova Sofia | IRELAND |
15 | 150 | Bukala Aleksandra | IRELAND |
15 | 152 | Mikadze Tekla | GEORGIA |
17 | 151 | Lubkovska Daria | IRELAND |
18 | 133 | Creighton Lucy | IRELAND |
19 | 128 | Kearns Lilly | IRELAND |
|
Compiled by MasterDance®MasterSoft