WDSF Open Junior II LA - Solo ( Competitors : 19 )
Competitors |
StNo | Competitor | City - Country |
|
120 | Kobakhidze Barbare | GEORGIA |
121 | Kuzina Margarita | IRELAND |
127 | Bartoli Allegra | SAN MARINO |
128 | Kearns Lilly | IRELAND |
132 | Andrykevych Alina | IRELAND |
133 | Creighton Lucy | IRELAND |
134 | Kolbaia Tamar | GEORGIA |
136 | O'dwyer Lauren | IRELAND |
137 | Rafter Nicole | IRELAND |
138 | Reilly Abbey | IRELAND |
139 | Voznesenschi Anastasia | MOLDOVA |
141 | Davila Milcica Angy | SPAIN |
149 | Berankova Eliska | CZECHIA |
150 | Bukala Aleksandra | IRELAND |
151 | Lubkovska Daria | IRELAND |
152 | Mikadze Tekla | GEORGIA |
153 | Nemolato Annarita | ITALY |
154 | Samkharadze Mariam | GEORGIA |
155 | Nekrasova Sofia | IRELAND |
|
Compiled by MasterDance®MasterSoft